<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>ChipAside.com</title>
	<atom:link href="http://www.chipaside.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.chipaside.com</link>
	<description>financial freedom</description>
	<pubDate>Thu, 20 Nov 2008 13:29:54 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
	<language>en</language>
			<item>
		<title>10 Steps to Make Money from Thin Air!</title>
		<link>http://www.chipaside.com/10-steps-to-make-money-from-thin-air/</link>
		<comments>http://www.chipaside.com/10-steps-to-make-money-from-thin-air/#comments</comments>
		<pubDate>Thu, 20 Nov 2008 10:11:40 +0000</pubDate>
		<dc:creator>roman</dc:creator>
		
		<category><![CDATA[Stocks]]></category>

		<category><![CDATA[Tips &amp; Tricks]]></category>

		<guid isPermaLink="false">http://www.chipaside.com/?p=50</guid>
		<description><![CDATA[Right now it is time to act while everyone&#8217;s selling off their positions for pennies pushed by the global panic. The volatility in stock market is as high as I have only seen in warrants before. And there&#8217;s our chance&#8230;
Liquidity is King in the times of crisis. If you have money to invest for the [...]]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.chipaside.com/10-steps-to-make-money-from-thin-air/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Become Freelance</title>
		<link>http://www.chipaside.com/become-freelance/</link>
		<comments>http://www.chipaside.com/become-freelance/#comments</comments>
		<pubDate>Wed, 19 Nov 2008 13:59:32 +0000</pubDate>
		<dc:creator>roman</dc:creator>
		
		<category><![CDATA[Books]]></category>

		<category><![CDATA[Entrepreneurship]]></category>

		<category><![CDATA[Freelance]]></category>

		<guid isPermaLink="false">http://www.chipaside.com/?p=40</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.chipaside.com/become-freelance/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Why to be entrepreneur?</title>
		<link>http://www.chipaside.com/why-to-be-entrepreneur/</link>
		<comments>http://www.chipaside.com/why-to-be-entrepreneur/#comments</comments>
		<pubDate>Mon, 02 Jun 2008 08:41:14 +0000</pubDate>
		<dc:creator>roman</dc:creator>
		
		<category><![CDATA[Entrepreneurship]]></category>

		<category><![CDATA[Freelance]]></category>

		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.chipaside.com/?p=29</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.chipaside.com/why-to-be-entrepreneur/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Chipaside is back!</title>
		<link>http://www.chipaside.com/chipaside-is-back/</link>
		<comments>http://www.chipaside.com/chipaside-is-back/#comments</comments>
		<pubDate>Sat, 31 May 2008 13:09:58 +0000</pubDate>
		<dc:creator>roman</dc:creator>
		
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.chipaside.com/?p=28</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.chipaside.com/chipaside-is-back/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Spreadbetting Project - Getting Started</title>
		<link>http://www.chipaside.com/spreadbetting-project-getting-started/</link>
		<comments>http://www.chipaside.com/spreadbetting-project-getting-started/#comments</comments>
		<pubDate>Tue, 27 Mar 2007 09:44:51 +0000</pubDate>
		<dc:creator>roman</dc:creator>
		
		<category><![CDATA[Experiments]]></category>

		<category><![CDATA[Spreadbetting]]></category>

		<guid isPermaLink="false">http://www.chipaside.com/spreadbetting-project-getting-started/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.chipaside.com/spreadbetting-project-getting-started/feed/</wfw:commentRss>
		</item>
		<item>
		<title>3 Easy Steps Financial Plan in Excel</title>
		<link>http://www.chipaside.com/easy-financial-plan-in-excel/</link>
		<comments>http://www.chipaside.com/easy-financial-plan-in-excel/#comments</comments>
		<pubDate>Sun, 25 Mar 2007 11:20:23 +0000</pubDate>
		<dc:creator>roman</dc:creator>
		
		<category><![CDATA[Financial Planning]]></category>

		<category><![CDATA[Tips &amp; Tricks]]></category>

		<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://www.chipaside.com/easy-financial-plan-in-excel/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.chipaside.com/easy-financial-plan-in-excel/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Financial Spreadbetting Project</title>
		<link>http://www.chipaside.com/financial-spreadbetting-project/</link>
		<comments>http://www.chipaside.com/financial-spreadbetting-project/#comments</comments>
		<pubDate>Sat, 24 Mar 2007 19:38:02 +0000</pubDate>
		<dc:creator>roman</dc:creator>
		
		<category><![CDATA[Experiments]]></category>

		<category><![CDATA[Spreadbetting]]></category>

		<guid isPermaLink="false">http://www.chipaside.com/financial-spreadbetting-project/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.chipaside.com/financial-spreadbetting-project/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Investing vs Speculating</title>
		<link>http://www.chipaside.com/investing-vs-speculating/</link>
		<comments>http://www.chipaside.com/investing-vs-speculating/#comments</comments>
		<pubDate>Sat, 30 Dec 2006 10:22:36 +0000</pubDate>
		<dc:creator>roman</dc:creator>
		
		<category><![CDATA[Stocks]]></category>

		<category><![CDATA[Tips &amp; Tricks]]></category>

		<guid isPermaLink="false">http://www.chipaside.com/investing-vs-speculating/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.chipaside.com/investing-vs-speculating/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Facets of investing</title>
		<link>http://www.chipaside.com/facets-of-investing/</link>
		<comments>http://www.chipaside.com/facets-of-investing/#comments</comments>
		<pubDate>Thu, 07 Dec 2006 11:58:39 +0000</pubDate>
		<dc:creator>roman</dc:creator>
		
		<category><![CDATA[Tips &amp; Tricks]]></category>

		<guid isPermaLink="false">http://www.chipaside.com/facets-of-investing/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.chipaside.com/facets-of-investing/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Portfolio Weight Calculator</title>
		<link>http://www.chipaside.com/portfolio-weight-calculator/</link>
		<comments>http://www.chipaside.com/portfolio-weight-calculator/#comments</comments>
		<pubDate>Tue, 05 Dec 2006 18:21:42 +0000</pubDate>
		<dc:creator>roman</dc:creator>
		
		<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://www.chipaside.com/portfolio-weight-calculator/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.chipaside.com/portfolio-weight-calculator/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
